<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pacman LEGO Mosaic</title>
	<atom:link href="http://brickplayer.com/blog/2008/05/31/pacman-lego-mosaic/feed/" rel="self" type="application/rss+xml" />
	<link>http://brickplayer.com/blog/2008/05/31/pacman-lego-mosaic/</link>
	<description>LEGO Brand Build Block Projects Discussion News</description>
	<lastBuildDate>Sat, 14 May 2011 21:32:14 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Some Law Student</title>
		<link>http://brickplayer.com/blog/2008/05/31/pacman-lego-mosaic/comment-page-1/#comment-411</link>
		<dc:creator>Some Law Student</dc:creator>
		<pubDate>Fri, 27 Jun 2008 13:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://brickplayer.com/blog/2008/05/31/pacman-lego-mosaic/#comment-411</guid>
		<description>Great site you have here...and who doesn&#039;t love PacMan?!? :)</description>
		<content:encoded><![CDATA[<p>Great site you have here&#8230;and who doesn&#8217;t love PacMan?!? <img src='http://brickplayer.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sprite Stitch &#187; Pacman Lego Mosaic</title>
		<link>http://brickplayer.com/blog/2008/05/31/pacman-lego-mosaic/comment-page-1/#comment-385</link>
		<dc:creator>Sprite Stitch &#187; Pacman Lego Mosaic</dc:creator>
		<pubDate>Thu, 05 Jun 2008 22:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://brickplayer.com/blog/2008/05/31/pacman-lego-mosaic/#comment-385</guid>
		<description>[...] Brickplayer has a new lego mosaic, this one is from pacman. Great use of the charts, I love seeing uses that I never considered&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Brickplayer has a new lego mosaic, this one is from pacman. Great use of the charts, I love seeing uses that I never considered&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samuel</title>
		<link>http://brickplayer.com/blog/2008/05/31/pacman-lego-mosaic/comment-page-1/#comment-379</link>
		<dc:creator>Samuel</dc:creator>
		<pubDate>Mon, 02 Jun 2008 10:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://brickplayer.com/blog/2008/05/31/pacman-lego-mosaic/#comment-379</guid>
		<description>Those are freakin&#039; awesome!</description>
		<content:encoded><![CDATA[<p>Those are freakin&#8217; awesome!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.289 seconds -->

